![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Area 11: Essex |
Preliminary Round Play by 24th May 2017 | Round 1 Play by 7th Jun 2017 | Round 2 Play by 21st Jun 2017 | Round 3 Play by 5th Jul 2017 | Round 4 Play by 19th Jul 2017 | Round 5 Play by 2nd Aug 2017 |
Mark Hale 12 - 23 Graham Dansey | Graham Dansey 24 - 7 Albert Twells | Graham Dansey 22 - 9 Neil Crockford | Graham Dansey 25 - 24 Roy Etheridge | Graham Dansey 15 - 19 Conway Fleming | Conway Fleming 21 - 13 Jim Oakes |
Peter Leatherdale 19 - 20 Albert Twells | |||||
Neil Crockford BYE | Neil Crockford WO Neil Crockford Nigel Holt | ||||
Nigel Holt WO Nigel Holt Doug Brown | |||||
Trevor Hackett 9 - 29 Martin Spencer | Martin Spencer WO Martin Spencer Kevin Moore | Martin Spencer 15 - 24 Roy Etheridge | |||
Kevin Moore BYE | |||||
Paul Mann WO Roy Etheridge Roy Etheridge | Roy Etheridge 22 - 8 Philip Wood | ||||
Malcolm Stark 16 - 24 Philip Wood | |||||
Anthony Perkins WO Anthony Perkins Christopher Clarke | Anthony Perkins WO Martyn Gardner Martyn Gardner | Martyn Gardner 21 - 18 Terry Pedrick | Martyn Gardner 17 - 18 Conway Fleming | ||
Eddie Barker 8 - 20 Martyn Gardner | |||||
Robert Pooley 18 - 19 Terry Pedrick | Terry Pedrick 25 - 22 Leslie Howard | ||||
Leslie Howard 23 - 16 Colin Morton | |||||
Roger Tallentire BYE | Roger Tallentire 33 - 14 Chris Martin | Roger Tallentire 22 - 26 Conway Fleming | |||
Chris Martin 21 - 13 Dave Jarrold | |||||
Conway Fleming 18 - 15 Francis Abbott | Conway Fleming 21 - 13 Terry Brown | ||||
John Tully 14 - 15 Terry Brown | |||||
Leonard Welton 18 - 15 Paul Woodford | Leonard Welton 16 - 18 William Nelson | William Nelson 24 - 23 Paul Whellams | William Nelson 17 - 20 Philip Bowyer | Philip Bowyer 19 - 21 Jim Oakes | |
John Harwood 10 - 20 William Nelson | |||||
Paul Whellams 19 - 14 Ian Mcconachie | Paul Whellams 25 - 13 Paul Robinson | ||||
Derek Stockdale 17 - 19 Paul Robinson | |||||
Alex Swan 12 - 18 Philip Bowyer | Philip Bowyer 22 - 9 Gary Williams | Philip Bowyer 17 - 14 Alexander Hanton | |||
Ronald Collins 8 - 19 Gary Williams | |||||
Lloyd Newton 12 - 22 John Stewart | John Stewart 17 - 21 Alexander Hanton | ||||
Anthony Thompson WO Alexander Hanton Alexander Hanton | |||||
Peter Simcock BYE | Peter Simcock 19 - 20 Leslie Mercer | Leslie Mercer 27 - 20 James Wilson | Leslie Mercer 14 - 21 Jim Oakes | ||
Leslie Mercer BYE | |||||
James Wilson 18 - 17 Edwin Smith | James Wilson 17 - 4 David Hilson | ||||
David Hilson 21 - 18 Edward Clarke | |||||
Michael Verrells 19 - 20 Barry Holbook | Barry Holbook 12 - 15 Jim Oakes | Jim Oakes 19 - 18 Gary Hayward | |||
Jim Oakes 23 - 22 David Wakefield | |||||
Stuart Muir 18 - 19 Gary Hayward | Gary Hayward 27 - 14 Brian Gay | ||||
Patrick Riley 13 - 18 Brian Gay |