![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Area 31: Sussex |
Preliminary Round Play by 16th May 2018 | Round 1 Play by 30th May 2018 | Round 2 Play by 13th Jun 2018 | Round 3 Play by 27th Jun 2018 | Round 4 Play by 11th Jul 2018 | Round 5 Play by 25th Jul 2018 |
Brian Fellowes BYE | Brian Fellowes 17 - 21 Alec Martin | Alec Martin 21 - 14 Francois Celada | Alec Martin 21 - 16 Paul Doughty | Alec Martin 21 - 7 Stephen Ireland | Alec Martin 20 - 21 Neil Potter |
Alec Martin BYE | |||||
Charles Wright BYE | Charles Wright 7 - 21 Francois Celada | ||||
Francois Celada BYE | |||||
Geoffrey Fitch BYE | Geoffrey Fitch WO Paul Doughty Paul Doughty | Paul Doughty 21 - 15 Michael Rew | |||
Paul Doughty BYE | |||||
Michael Rew BYE | Michael Rew 21 - 10 Derek Budd | ||||
Derek Budd BYE | |||||
Stephen Ireland BYE | Stephen Ireland 21 - 10 Graham Cooper | Stephen Ireland 21 - 18 Frederick Frensham | Stephen Ireland 21 - 11 Gordon Hall | ||
Graham Cooper BYE | |||||
Don Kent BYE | Don Kent 18 - 21 Frederick Frensham | ||||
Frederick Frensham BYE | |||||
Thomas Palmer 21 - 5 Robert May | Thomas Palmer 21 - 19 Andy Smallridge | Thomas Palmer 14 - 20 Gordon Hall | |||
Andy Smallridge BYE | |||||
Gordon Hall BYE | Gordon Hall 21 - 13 Graham Dale | ||||
Graham Dale BYE | |||||
Neil Potter BYE | Neil Potter 21 - 19 Chris Wilkins | Neil Potter 21 - 15 David Wigdor | Neil Potter 21 - 13 Kenneth Staton | Neil Potter 21 - 19 Robert Thorpe | |
Chris Wilkins BYE | |||||
Stephen Williams BYE | Stephen Williams 10 - 21 David Wigdor | ||||
David Wigdor BYE | |||||
Malcolm Mackenzie BYE | Malcolm Mackenzie WO Kenneth Staton Kenneth Staton | Kenneth Staton 21 - 11 Michael Barnes | |||
Kenneth Staton BYE | |||||
Dave Thorpe 12 - 21 Michael Barnes | Michael Barnes WO Michael Barnes Glenn Fisk | ||||
Glenn Fisk BYE | |||||
Michael George BYE | Michael George WO Robert Thorpe Robert Thorpe | Robert Thorpe 21 - 12 Peter Bunce | Robert Thorpe 21 - 20 Matthew Smith | ||
Robert Thorpe BYE | |||||
John Schools BYE | John Schools WO Peter Bunce Peter Bunce | ||||
Peter Bunce BYE | |||||
John Deacon BYE | John Deacon 8 - 22 Alan Messer | Alan Messer 20 - 21 Matthew Smith | |||
Alan Messer BYE | |||||
Matthew Smith 21 - 15 Derek Meechan | Matthew Smith 21 - 18 Nick Eager | ||||
Nick Eager BYE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |