![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Area 6: Kent / Sussex |
Preliminary Round Play by 2nd Jun 2019 | Round 1 Play by 16th Jun 2019 | Round 2 Play by 30th Jun 2019 | Round 3 Play by 14th Jul 2019 | Round 4 Play by 28th Jul 2019 | Round 5 Play by 8th Sep 2019 |
Gullivers BYE | Gullivers 1 - 3 Polegrove | Polegrove 4 - 0 Gildredge Park | Polegrove 70 - 66 Southwick Park | Polegrove 4 - 0 Bromley | Polegrove 2 ½ - 1 ½ Lenham |
Polegrove BYE | |||||
Eastbourne BYE | Eastbourne 37 - 62 Gildredge Park | ||||
Gildredge Park BYE | |||||
Burgess Hill BYE | Burgess Hill 1 - 3 Hurstpierpoint | Hurstpierpoint 1 - 3 Southwick Park | |||
Hurstpierpoint BYE | |||||
Southwick Park BYE | Southwick Park 3 - 1 Worthing Pavilion | ||||
Worthing Pavilion BYE | |||||
Bromley BYE | Bromley 3 - 1 Bromley Town | Bromley 3 - 1 West Wickham | Bromley 3 - 1 Orpington Excelsior | ||
Bromley Town BYE | |||||
Sidcup BYE | Sidcup ½ - 3 ½ West Wickham | ||||
West Wickham BYE | |||||
Orpington Excelsior BYE | Orpington Excelsior 3 ½ - ½ Northfleet | Orpington Excelsior 3 - 1 Maidstone | |||
Northfleet BYE | |||||
Milton Regis BYE | Milton Regis 1 ½ - 2 ½ Maidstone | ||||
Maidstone BYE | |||||
Peninsular BYE | Peninsular 3 - 1 Ditton | Peninsular 67 - 78 Borough Green | Borough Green 3 - 1 Broadst's & St. Peters | Borough Green 1 - 3 Lenham | |
Ditton BYE | |||||
Bearsted & Thurnham BYE | Bearsted & Thurnham 69 - 73 Borough Green | ||||
Borough Green 2 ½ - 1 ½ Borstal | |||||
Broadst's & St. Peters BYE | Broadst's & St. Peters 75 - 71 Herne Bay | Broadst's & St. Peters 72 - 69 Canterbury | |||
Herne Bay BYE | |||||
Canterbury BYE | Canterbury 3 ½ - ½ Kearsney | ||||
Kearsney 3 - 1 New Romney | |||||
Lyminge BYE | Lyminge 83 - 85 Betteshanger | Betteshanger 1 - 3 Ashford (Kent) Rail | Ashford (Kent) Rail 1 - 3 Lenham | ||
Betteshanger BYE | |||||
Ashford (Kent) Rail BYE | Ashford (Kent) Rail 2 ½ - 1 ½ Ramsgate | ||||
Ramsgate BYE | |||||
Folkestone Park BYE | Folkestone Park WO Whitstable Whitstable | Whitstable 0 - 4 Lenham | |||
Whitstable WO Whitstable Sellindge & District | |||||
Lenham BYE | Lenham 3 - 1 Victoria Park | ||||
Victoria Park 87 - 52 Hythe |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |